Your enquiry cart is empty!
Cart :
0 item(s)
PES Membrane Capsule Cartridge Filter (CCS Type)
Product Code: CCS
Availability: In Stock
| Product | PES Membrane Capsule Cartridge Filter (CCS Type) | ||||||||
| Model | CCS-020- | ||||||||
| C1□ | D1□ | E1□ | C1□S | D1□S | E1□S | C1□R | D1□R | E1□R | |
| Filtration Area (cm²) | 450 | 900 | 1800 | 450 | 900 | 1800 | 450 | 900 | 1800 |
| Pore Size | 0.20 µm | ||||||||
| LRV/Organism | ≥ 7 B. Diminuta | ||||||||
| Max Operating Pressure (25°c) | 0.39 MPa | ||||||||
| Max Operating Temperature | 60°c | ||||||||
| Bubble Point (water) | ≥ 0.39 | ||||||||
| Material | Filter: Polyethersulfone | Others: Polypropylene | ||||||||
| Dimension (mm) |
⌀77 x 102 |
⌀77 x 129 |
⌀77 x 201 |
⌀77 x 102 |
⌀77 x 129 |
⌀77 x 201 |
⌀77 x 102 |
⌀77 x 129 |
⌀77 x 102 |
| Additional Info | - | ||||||||
| Field | Food, medicine, cosmetic and biotechnology | ||||||||
| Product | PES Membrane Capsule Cartridge Filter (CCS Type) | ||||||||
| Model | CCS-045- | ||||||||
| C1□ | D1□ | E1□ | C1□S | D1□S | E1□S | C1□R | D1□R | E1□R | |
| Filtration Area (cm²) | 450 | 900 | 1800 | 450 | 900 | 1800 | 450 | 900 | 1800 |
| Pore Size | 0.45 µm | ||||||||
| LRV/Organism | ≥ 7 S. Marcescens | ||||||||
| Max Operating Pressure (25°c) | 0.39 MPa | ||||||||
| Max Operating Temperature | 80°c | ||||||||
| Bubble Point (water) | ≥ 0.29 | ||||||||
| Material | Filter: Polyethersulfone | Others: Polypropylene | ||||||||
| Dimension (mm) |
⌀77 x 129 |
⌀77 x 201 |
⌀77 x 201 |
⌀77 x 102 |
⌀77 x 129 |
⌀77 x 201 |
⌀77 x 102 |
⌀77 x 129 |
⌀77 x 201 |
| Additional Info | - | ||||||||
| Field | Food, medicine, cosmetic and biotechnology | ||||||||
